Teaching
BI Norwegian Business School
| Course | Level | Years |
|---|---|---|
| FIN 3523 Investments | B.Sc. | 2025 – present |
| MST 0041 Investments: Analysis and Management | M.Sc. | 2027 – present |
| MST 0604 Research Methodology for Finance | M.Sc. | 2027 – present |
| GRA 6547 Research Methodology in Finance | M.Sc. | 2017 – 2026 |
| ELE 3911 Introduction to Quantitative Finance | B.Sc. | 2026 |
| FIN 3618 Financial Econometrics | B.Sc. | 2016 – 2021 |
University of Muenster
| Course | Level | Role and years |
|---|---|---|
| Derivatives II: Interest Rate Derivatives | M.Sc. | Lecturer, 2015, 2016 Tutor, 2011, 2013, 2014 |
| Derivatives I: Equity Derivatives | M.Sc. | Lecturer, 2015 Tutor, 2014 |
| Seminar: Carry Trades | M.Sc. | Supervisor, 2016 |
| Seminar: MATLAB for Finance | M.Sc. | Supervisor, 2014, 2016 |
| Portfolio Planning and Asset Pricing | M.Sc. | Tutor, 2011, 2012 |
| Seminar: International Finance | M.Sc. | Supervisor, 2011 |
| Principles of Financing | B.Sc. | Tutor, 2010 – 2013 |
